Beschrijving
Processor family | Intel® Xeon® |
Processor manufacturer | Intel |
Processor model | W-2123 |
Processor frequency | 3.6 GHz |
Processor cores | 4 |
Processor boost frequency | 3.9 GHz |
Processor socket | LGA 2066 (Socket R4) |
Processor cache | 8.25 MB |
Processor threads | 8 |
Bus type | QPI |
Processor lithography | 14 nm |
Processor codename | Skylake |
Thermal Design Power (TDP) | 120 W |
Tcase | 65 °C |
PCI Express slots version | 3.0 |
Maximum number of PCI Express lanes | 48 |
PCI Express configurations | 1×16,1×4,1×8 |
Number of processors installed | 1 |
Stepping | U0 |
Maximum internal memory supported by processor | 512 GB |
Memory types supported by processor | DDR4-SDRAM |
Memory clock speeds supported by processor | 1600,1866,2133,2400,2666 MHz |
Memory bandwidth supported by processor (max) | 85.3 GB/s |
ECC supported by processor | Y |
Internal memory | 32 GB |
Internal memory type | DDR4-SDRAM |
Memory slots | 8x DIMM |
Memory clock speed | 2666 MHz |
Memory channels | Quad-channel |
Total storage capacity | 512 GB |
Optical drive type | DVD-RW |
Storage media | SSD |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
Ethernet LAN | Y |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
DVI port | N |
PS/2 ports quantity | 2 |
Microphone in | N |
Line-out | Y |
Line-in | Y |
Combo headphone/mic port | Y |
Chassis type | Tower |
Product color | Black |
Cable lock slot | Y |
Cable lock slot type | Kensington |
Country of origin | China |
Product type | Workstation |
Market positioning | Business |
Motherboard chipset | Intel® C422 |
Audio chip | Realtek ALC221 |
Intel 64 | Y |
Enhanced Intel SpeedStep Technology | Y |
Embedded options available | N |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel TSX-NI | Y |
Idle States | Y |
Thermal Monitoring Technologies | Y |
Intel® AES New Instructions (Intel® AES-NI) | Y |
Intel® Secure Key | Y |
Intel® OS Guard | Y |
Intel Trusted Execution Technology | Y |
Execute Disable Bit | Y |
Intel Flex Memory Access | N |
Intel Enhanced Halt State | Y |
Intel Demand Based Switching | Y |
Intel Software Guard Extensions (Intel SGX) | N |
Processor package size | 45 x 52.5 mm |
Supported instruction sets | AVX,AVX 2.0,AVX-512,SSE4.2 |
Operating System | Win 10 Pro |
Scalability | 1S |
Physical Address Extension (PAE) | Y |
Physical Address Extension (PAE) | 46 bit |
CPU configuration (max) | 1 |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Identity Protection Technology version | 1.00 |
Intel Secure Key Technology version | 1.00 |
Intel Virtualization Technology (VT-x) | Y |
Intel TSX-NI version | 1.00 |
Processor ARK ID | 125036 |
Intel® Turbo Boost Technology | 2.0 |
Intel® Hyper Threading Technology (Intel® HT Technology) | Y |
Intel® Identity Protection Technology (Intel® IPT) | Y |
Conflict-Free processor | Y |
HP segment | Business |
Width | 15.2″ (386 mm) |
Depth | 6.65″ (169 mm) |
Height | 17.5″ (445 mm) |
Weight | 22.5 lbs (10.2 kg) |
Display included | N |
Mouse included | Y |
Keyboard included | Y |
P/N: 8VN51U8R#ABA